Ngày | Số tiền | Thông tin ủng hộ |
12/1/2020 | 1,ạnđọcủnghộcáchoàncảnhkhókhănngàyđầuthálich bong da la liga000 | IBVCB.875498076.sxgg.CT tu 0721000667153 toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 1,000 | IBVCB.875086254.dsg.CT tu 0911000049561 toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 1,000 | IBVCB.875008854.g.CT tu 0911000067992 toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 50,000 | IBVCB.875734706.Giup ma so 2020 305 be Nguyen Cao Phuc Lam .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 50,000 | IBVCB.875731289.Giup ma so 2020 304 be Ngoc Tuoi .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 50,000 | 368911.011220.164452.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2020 305 be Nguyen Cao Phuc Lam |
12/1/2020 | 50,000 | IBVCB.875126092.MS 2020305 be Nguyen Cao Phuc Lam.CT tu 0301000372857 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 50,000 | 324751.011220.095633.Ubg ho MS 2020 305 be Nguyen Cao Phuc Lam |
12/1/2020 | 50,000 | 017327.011220.080010.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2020 304 be Ngoc Tuoi |
12/1/2020 | 50,000 | 445205.011220.072712.Ung ho MS 2020.305 |
12/1/2020 | 100,000 | MBVCB.875615476.TRINH NGUYEN THI BANG ung ho MS 2020.305 be NGUYEN CAO PHUC LAM.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 100,000 | 591238.011220.152032.Ung ho be Nguyen cao phuc Lam MS 2020.305 |
12/1/2020 | 100,000 | 558734.011220.113952.Ung ho MS2020 305 be Nguyen Cao Phuc Lam |
12/1/2020 | 100,000 | 851743.011220.103726.Gd Le Tan Thanh uh MS 2020.305 be Nguyen Cao Phuc Lam. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT2033 |
12/1/2020 | 100,000 | MBVCB.874740883.Thuy Dung ung ho MS2020.305 (Be Nguyen Cao Phuc Lam).CT tu 0071002432061 DANG THI THUY DUNG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 100,000 | 179459.011220.092627.MS 2020.305 (UNG HO NE NGUYEN CAO PHUC LAM) |
12/1/2020 | 100,000 | 252105.011220.092343.Ung ho MS2020 305 |
12/1/2020 | 100,000 | MBVCB.874529504.Ung ho MS 2020.305 em Nguyen Cao Phuc Lam.CT tu 0011002267838 LE ANH TUAN toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 100,000 | 149675.011220.083043.Vinh Nam ung ho ms 2020 305 be Nguyen Cao Phuc Lam |
12/1/2020 | 100,000 | MBVCB.874457212.Ung ho MS 2020.305 (be Nguyen Cao Phuc Lam).CT tu 0351000934135 DO THI NGA toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 100,000 | MBVCB.874455267.VO TIEN DUNG chuyen tien ung ho MS 2020.305 (be Nguyen Cao Phuc Lam)Vietnamnet 01/12/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 100,000 | 147612.011220.071532.chuyen be nguyen cao phuc lam ma so 2020 305 |
12/1/2020 | 100,000 | 693190.011220.063119.MS2020.305 Nguyen Cao phuc lam FT20336600808763 |
12/1/2020 | 100,000 | 536460.011220.062912.UNG HOMS 2020.305-011220-06:28:59 536460 |
12/1/2020 | 100,000 | 131490.011220.062136.Chuyen tien ung ho MS2020.305 |
12/1/2020 | 150,000 | 728600.011220.174111.Chuyen tien ung ho MS 2020. 305 |
12/1/2020 | 200,000 | 513490.011220.205517.ung ho be ng dang quang ms 2020.300 |
12/1/2020 | 200,000 | 512412.011220.204547.ung ho be ng cao phuc lam ms2020.305 |
12/1/2020 | 200,000 | IBVCB.875615618.MS 2020 304 be Ngoc Tuoi.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 200,000 | 666861.011220.170207.ung ho MS2020.305 (be Phuc Lam) |
12/1/2020 | 200,000 | 663506.011220.165735.ung ho MS 2020.300 (be Nguyen Dang Quang) |
12/1/2020 | 200,000 | IBVCB.875347461.ung ho MS 2020 284 be Ngan Tien Dat.CT tu 0071000732389 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 200,000 | 171868.011220.161515.Ung ho MS 2020.305 be Nguyen Cao Phuc Lam FT20336082085468 |
12/1/2020 | 200,000 | 464625.011220.155050.Ung ho MS2020.305 ( Nguyen Cao Phuc Lam) |
12/1/2020 | 200,000 | 838116.011220.141509.UNG HO MS 2020 305 BE NGUYEN CAOPHUC LAM FT20336991962893 |
12/1/2020 | 200,000 | MBVCB.874909118.ung ho Ma so: 2020.302 ( me con chi Tham) .CT tu 0581000747242 TRUONG THUY NHAT LINH toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 200,000 | 634333.011220.110023.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2020305 nguyen cao phuc lam |
12/1/2020 | 200,000 | 405006.011220.105409.ung ho MS 2020.305 (be Nguyen Cao Phuc Lam) |
12/1/2020 | 200,000 | 844794.011220.103044.Ung ho MS 2020.305 be Nguyen Cao Phuc Lam FT20336956261351 |
12/1/2020 | 200,000 | IBVCB.874723971.MS 2020 305 be Nguyen Cao Phuc Lam.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 200,000 | MBVCB.874678714.UNG HO MS 2020.305 (BE NGUYEN CAO PHUC LAM).CT tu 0451000352400 LE THAI HA toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 200,000 | 781736.011220.092749.MS 2020.305.nguyen cao phuc lam FT20336099803955 |
12/1/2020 | 200,000 | IBVCB.874584862.MS 2020305 MS 2020304.CT tu 0011004237550 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 200,000 | 212861.011220.090613.MS 2020.305 ( be Nguyen Cao Phuc Lam) |
12/1/2020 | 200,000 | 027778.011220.085841.Vietcombank 0011002643148 MS 2020 305 be Nguyen Cao Phuc Lam |
12/1/2020 | 200,000 | 187619.011220.085157.Be Nguyen Cao Phuc Lam |
12/1/2020 | 200,000 | MBVCB.874555221.MS 2020.305 .CT tu 0381000615155 DUONG THAT DUNG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 200,000 | 198806.011220.084214.Ung ho ms 2020.305 |
12/1/2020 | 200,000 | 301264.011220.083100.Ung ho MS 2020.305 be NGuyen Cao Phuc Lam |
12/1/2020 | 200,000 | IBVCB.874506467.MS2020 100 be Le Hoang Gia Tuong.CT tu 0011000598369 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 200,000 | MBVCB.874465473.Ung ho MS 2020.305( be Nguyen Cao Phuc Lam).CT tu 0721000614520 NGUYEN HUYNH NGOC PHUONG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 200,000 | 705805.011220.073215.Ms 2020.305 be Nguyen Cao Phuc Lam FT20336184939502 |
12/1/2020 | 200,000 | 537127.011220.064919.UNG HO MS : 2020.305 ( BE NGUYEN CAO PHUC LAM)-011220-06:49:03 537127 |
12/1/2020 | 200,000 | 135616.011220.063939.ung ho MS 2020.305 be Nguyen Cao Phuc Lam |
12/1/2020 | 200,000 | 135319.011220.063822.ung ho MS 2020.300 be Nguyen Dang Quang |
12/1/2020 | 250,000 | IBVCB.874436936.Ghi ro ung ho MS 2020.305 (be Nguyen Cao Phuc Lam).CT tu 0611001715108 PHAN HUY CHUNG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 300,000 | MBVCB.875735328.TRAM VAN HOANG chuyen tien MS 2020.301 (em Le Quang Sang).CT tu 0321000123123 TRAM VAN HOANG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 300,000 | 233429.011220.200427.NCHCCCL Ngo Thi Ha 0909703675 |
12/1/2020 | 300,000 | MBVCB.875529302.Ung ho MS 2020.305 be Nguyen Cao Phuc Lam.CT tu 0011001967304 PHAM HONG KHANH toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 300,000 | IBVCB.875248924.Giup MS2020 305 Nguyen Cao Phuc Lam.CT tu 0071002934985 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 300,000 | Sender:79310001.DD:011220.SHGD:10024257.BO:PHAM VAN NHAN.UNG HO MS 2020.305 BE NGUYEN CAOPHUC LAM |
12/1/2020 | 300,000 | IBVCB.874641573.ung ho MS 2020.305 (be Nguyen Cao Phuc Lam).CT tu 0611001927260 HOANG MANH TRI toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 300,000 | 942645.011220.093636.ung ho MS 2020 305 be Nguyen Cao Phuc Lam |
12/1/2020 | 300,000 | IBVCB.874618680.NCHCCCL BuiCongChuc.CT tu 0071001130435 BUI CONG CHUC toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 300,000 | 720109.011220.080751.Ung ho MS 2020.305 FT20336927005637 |
12/1/2020 | 300,000 | 087918.011220.072045.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ho tro MS 2020 305 be Nguyen Cao phuc Lam |
12/1/2020 | 300,000 | 278002.011220.070323.Vietcombank 0011002643148 ung ho MS2020 305 |
12/1/2020 | 400,000 | IBVCB.875362121.NCHCCCL - LE HUYNH TRANG - 0399986840.CT tu 0331000433709 LE HUYNH TRANG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 400,000 | 081616.011220.144525.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 NCHCCCL |
12/1/2020 | 400,000 | MBVCB.874527505.UNG HO MS 2020.305 (NGUYEN CAO PHUC LAM) .CT tu 0181002321809 PHAM THU TRANG toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 500,000 | 152448.011220.215911.MS 2020.297 be ha van phuc |
12/1/2020 | 500,000 | 824567.011220.214612.MS 2020.304 (be Ngoc Tuoi) |
12/1/2020 | 500,000 | IBVCB.875278871.Ung ho MS 2020305 Be Nguyen Cao Phuc Lam.CT tu 0611001461529 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 500,000 | 131289.011220.153852.UNG HO MS 2020.305 FT20336131010656 |
12/1/2020 | 500,000 | 799966.011220.140535.MS 2020 305 |
12/1/2020 | 500,000 | 771078.011220.135049.MS 2020 292 Truong Le Thanh Danh |
12/1/2020 | 500,000 | 337141.011220.131241.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Dang Thi Thu Trang ung ho me con chi Tham Ms2020 |
12/1/2020 | 500,000 | 371782.011220.131133.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Dang Thi Thu Trang ung ho be Nguyen Cao Phuc Lam |
12/1/2020 | 500,000 | 152687.011220.124829.Ungho ms 2020.305 be nguyen cao phuc lam |
12/1/2020 | 500,000 | 574048.011220.103442.UNG HO MS 2020.305-011220-10:34:12 574048 |
12/1/2020 | 500,000 | Sender:01310012.DD:011220.SHGD:10014928.BO:DUONG DUY HUNG.UNG HO MS 2020.304 BE NGOC TUOI |
12/1/2020 | 500,000 | 736307.011220.083354.Ung ho MS 2020.305 be Nguyen Cam Phuc Lam FT20336429999242 |
12/1/2020 | 500,000 | IBVCB.874521505.ung ho MS 2020.305 (be Nguyen Cao Phuc Lam).CT tu 0121000793701 NGUYEN DUC HOANH toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 500,000 | Sender:48304001.DD:011220.SHGD:10000248.BO:NGUYEN THI NGOC TRINH.2020.305 (BE NGUYEN CAO PHUC LAM) TAI NGOAI THUONG VIET NAM SGD |
12/1/2020 | 500,000 | 518443.011220.081258.Ung ho MS 2020.305 be Nguyen Cao Phuc Lam |
12/1/2020 | 500,000 | 181192.011220.081215.Chuyen tien ung ho ms 2020.305 be nguyen cao phuc lam o nam dinh |
12/1/2020 | 500,000 | 541478.011220.080611.UNG HO MS 2020.305 (BE NGUYEN CAO PHUC LAM)-011220-08:05:54 541478 |
12/1/2020 | 500,000 | 707348.011220.073658.Ung ho be Nguyen Cao Phuc Lam MS 2020.305 FT20336184958880 |
12/1/2020 | 500,000 | 700981.011220.071551.MS 2020.305 UH be ng cao phuc lam FT20336764803302 |
12/1/2020 | 500,000 | 537153.011220.064941.GIUP BE NGUYEN CAO PHUC LAM 2020.305-011220-06:49:41 537153 |
12/1/2020 | 500,000 | 489971.011220.063649.Ung ho ms 2020 - 305 be nguyen cao phuc lam |
12/1/2020 | 500,000 | MBVCB.874421287.DUONG NGUYEN THUY LINH chuyen tien UNG HO MS 2020 . 305 be NGUYEN CAO PHUC LAM.CT tu 0721000638272 DUONG NGUYEN THUY LINH toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 1,000,000 | 830594.011220.161756.Ung ho MS 2020.305 be nguyen cao phuc lam |
12/1/2020 | 1,000,000 | 594015.011220.152535.ung ho MS 2020.305 ( be Nguyen Cao Phuc Lam) |
12/1/2020 | 1,000,000 | IBVCB.874600351.ung ho MS 2020 302 me con chi Tham.CT tu 0071004165114 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/1/2020 | 1,000,000 | 195513.011220.082430.ung ho MS 2020.305 (be Nguyen Cao Phuc Lam) |
12/1/2020 | 1,000,000 | MBVCB.874428448.PHAM THI THANH DUYEN UNG HO MS 2020.305 BE NGUYEN CAO PHUC LAM.CT tu 0281000541762 PHAM THI THANH DUYEN toi 0011002643148 BAO VIETNAMNET |
12/1/2020 | 1,000,000 | 691211.011220.061055.Ung ho MS 2020305 be Nguyen cao Phuc Lam FT20336343261066 |
12/1/2020 | 1,400,000 | 593283.011220.115323.UNG HO MS 2020.299. 2020.305 MOI BAN 700K CHUC CAC BAN MAU BINH PHUC-011220-11:53:10 593283 |
12/1/2020 | 2,000,000 | 709029.011220.213129.2 VO CHONG CO TAM UNG HO MS 2020.305 (BE NGUYEN CAO PHUC LAM)-011220-21:31:15 709029 |
12/1/2020 | 2,000,000 | Sender:79307005.DD:011220.SHGD:10021635.BO:TRAN DINH CHIEU.IBUNG HO MS 2020.304 (BE NGOC TUOI) 1 TRIEU, MS 2020.305 (BE NGUYEN CAO PHUC LAM) 1 TRIEU |
12/2/2020 | 1,000 | IBVCB.876806608.gsg.CT tu 0911000068027 toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 1,000 | IBVCB.876729170.sdg.CT tu 0911000068939 toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 1,000 | IBVCB.876700402.dsgsdgsd.CT tu 1016412420 toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 1,000 | IBVCB.876646679.gsg.CT tu 0531002595630 toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 1,000 | IBVCB.876238258.sg.CT tu 0911000068264 toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 1,000 | IBVCB.876046629.gsg.CT tu 0911000069582 toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 10,000 | IBVCB.876604997.cv19.CT tu 0481000914447 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/2/2020 | 10,000 | 593693.021220.135402.Ung ho MS 2020.305 chau Phuc Lam - Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
12/2/2020 | 20,000 | 295364.021220.160319.Ung ho NCHCCCL DoThuy 0981528297 |
12/2/2020 | 50,000 | 487769.011220.233511.Ungho NCHCCCL TienDoan 0978843658 FT20337131507009 |
12/2/2020 | 50,000 | 829637.021220.202844.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 NCHCCCL PhungVanUt 0986882822 |
12/2/2020 | 50,000 | 298962.021220.193110.ungho NCHCCCL Pham Ngoc Thao Van 0775115947 |
12/2/2020 | 50,000 | IBVCB.876774930.Giup ma so 2020 306 be Vu Minh Thu.CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/2/2020 | 50,000 | MBVCB.876681945.UNG HO NCHCCCL Pham Gia Huy 0855722313.CT tu 1017053001 PHAM GIA HUY toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 50,000 | 903429.021220.151850.Ung ho ct NCHCCCL FT20337502978091 |
12/2/2020 | 50,000 | 894981.021220.151055.Ung ho NCHCCCL Nguyenthinhaphuong 0345676323 FT20337748765131 |
12/2/2020 | 50,000 | 318744.021220.141226.ung ho MS 2020.306 be vu minh thu |
12/2/2020 | 50,000 | MBVCB.876456987.Ung ho MS 220.306 be Vu Minh Thu.CT tu 0071001354100 NGUYEN HONG HANH toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 50,000 | 799171.021220.132328.Ung ho MS 2020.306. Be Vu Minh Thu. FT20337444739027 |
12/2/2020 | 50,000 | 475779.021220.111234.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2020 306 be Vu Minh Thu |
12/2/2020 | 50,000 | 202337.021220.090723.Ms 2020 305 be nguyen cao phu lam |
12/2/2020 | 50,000 | IBVCB.875992556.MS 2020306 be Vu Minh Thu.CT tu 0301000372857 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/2/2020 | 50,000 | MBVCB.875966202.MS 2020 306 Be Vu Minh Thu.CT tu 0821000016287 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/2/2020 | 50,000 | 607529.021220.074456.Ung ho MS 2020.306 |
12/2/2020 | 50,000 | 075251.021220.073645.Ung ho MS2020 306 be Vu Minh Thu |
12/2/2020 | 90,000 | 595095.021220.135523.Ung ho MS 2020.305 chau Phuc Lam |
12/2/2020 | 100,000 | MBVCB.877149939. Ung ho2020.305 (be Nguyen Cao Phuc Lam).CT tu 0601000545655 VO MINH THU toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | MBVCB.877147543. Ung ho MS 2020.306 (be Vu Minh Thu).CT tu 0601000545655 VO MINH THU toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | 145233.021220.194554.Gd Le Tan Thanh uh MS 2020.306 be Vu Minh Thu. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT203379250642 |
12/2/2020 | 100,000 | 346427.021220.192807.Ms 2020 306 be Vu Minh Thu |
12/2/2020 | 100,000 | 125118.021220.191805.Ung ho MS 2020.306 be Vu Minh Thu FT20337974638583 |
12/2/2020 | 100,000 | 534395.021220.174241.ung ho ms 2020.306 be Vu Minh Thu |
12/2/2020 | 100,000 | MBVCB.876847992.Ung ho NCHCCCL Phan Thi Hoa 0908356333.CT tu 0111001063305 VO MINH THANG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | 254443.021220.172402.UnghoNCHCCCL Giang 0972471601 |
12/2/2020 | 100,000 | 994408.021220.164309.Ung ho NCHCCCL Thai Linh 0977186140 FT20337599026565 |
12/2/2020 | 100,000 | 967179.021220.161732.UngHoNCHCCCL TranThiKhanhLinh 0985226164 FT20337636307909 |
12/2/2020 | 100,000 | 055535.021220.154034.Ung ho MS 2020306 be vu minh thu |
12/2/2020 | 100,000 | MBVCB.876630619.Ung ho ms 2020.306 ( be Vu Minh Thu).CT tu 0711000237715 TRAN DUY NGUNG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | MBVCB.876627094.Nhu chua he co cuoc chia ly.CT tu 0031000255040 PHAM THI HOA toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | 379714.021220.151609.NCHCCCL XIN DAU TEN 0776774147 |
12/2/2020 | 100,000 | 369151.021220.150546.ung ho nchcccl huutho 0935503305 |
12/2/2020 | 100,000 | 841440.021220.143934.ung ho MS 2020 306 be Vu Minh Thu |
12/2/2020 | 100,000 | 588340.021220.134823.Ung ho MS 2020.306 be Minh Thu - Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
12/2/2020 | 100,000 | 091016.021220.132237.Ung ho be Vu minh Thu MS 2020.306 |
12/2/2020 | 100,000 | MBVCB.876435527.Ung ho MS 2020.306 be Vu Minh Thu.CT tu 0071000759426 DINH HA BAO THUAN toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | 087416.021220.131523.Ung ho MS2020.306 (be Vu Minh Thu) |
12/2/2020 | 100,000 | 792646.021220.131404.MS 2020.306 ung ho be Vu Minh Thu FT20337903174597 |
12/2/2020 | 100,000 | MBVCB.876211574.Thuy Dung ung ho MS2020.306 (be Vu Minh Thu).CT tu 0071002432061 DANG THI THUY DUNG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | 755411.021220.101453.UNG HO MS 2020.306(BE VU MINH THU)-021220-10:14:51 755411 |
12/2/2020 | 100,000 | 629590.021220.100206.Ung ho MS 2020 306 be Vu Minh Thu FT20337034873614 |
12/2/2020 | 100,000 | 134133.021220.082808.Vinh Nam ung ho ms 2020 306 be Vu Minh Thu |
12/2/2020 | 100,000 | 979251.021220.071617.ung ho ms 2020.302 me con chi Tham |
12/2/2020 | 100,000 | MBVCB.875926698.VO TIEN DUNG chuyen tien ung ho MS 2020.306 (be Vu Minh Thu)Vietnamnet 02/12/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | 410495.021220.061215.Vietcombank 0011002643148 Ms 2020 306 |
12/2/2020 | 100,000 | MBVCB.875899854.LAM THI LUONG LUYEN ung ho MS 2020.306 be Vu Minh Thu.CT tu 0021002187289 LAM THI LUONG LUYEN toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 100,000 | 722821.021220.054222.UNG HO MS : 2020.306( BE VU MINH THU)-021220-05:42:08 722821 |
12/2/2020 | 200,000 | 369026.021220.212550.Ung ho 2020 306 be Vu Minh Thu |
12/2/2020 | 200,000 | 354886.021220.201059.Ung ho MS 2020 306 be Vu Minh Thu |
12/2/2020 | 200,000 | IBVCB.876971880.MS 2020 306 be Vu Minh Thu.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/2/2020 | 200,000 | MBVCB.876705156.Em Ha Tuyen ung ho ct.CT tu 0211000451308 NGUYEN THI HA toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 200,000 | 224827.021220.152747.ung ho NCHCCCL Nguyen Thi Thu Huong 0382067633 |
12/2/2020 | 200,000 | 895815.021220.151141.Ung ho NCHCCCL Hatran 098xxx FT20337486094836 |
12/2/2020 | 200,000 | Sender:79307005.DD:021220.SHGD:10016233.BO:NGUYEN LAM XUAN THUY.IBMS 2020.305 (BE NGUYEN CAO PHUC LAM) |
12/2/2020 | 200,000 | Sender:01310001.DD:021220.SHGD:10017437.BO:NGUYEN VAN LOI.UNG HO MS2020306 BE VU MINH THU |
12/2/2020 | 200,000 | Sender:79307005.DD:021220.SHGD:10011695.BO:NGUYEN LAM XUAN THUY.IBMS 2020.306 (BE VU MINHTHU) |
12/2/2020 | 200,000 | 357078.021220.130519.MS 2020.306 (be Vu Minh Thu) |
12/2/2020 | 200,000 | Sender:01310005.DD:021220.SHGD:10014887.BO:PHAM XUAN HOA.MS 2020306 |
12/2/2020 | 200,000 | Sender:79202002.DD:021220.SHGD:10000597.BO:NGUYEN THIEN HOANG.995220120251569 UT TY UNGHO MS 2020.306 |
12/2/2020 | 200,000 | 623935.021220.095608.Ung ho MS 2020.306 be Vu Minh Thu FT20337452890824 |
12/2/2020 | 200,000 | 217853.021220.094510.ung ho MS 2020.306 (be Vu Minh Thu) |
12/2/2020 | 200,000 | Sender:01310012.DD:021220.SHGD:10008370.BO:PHAM VAN NHAN.UNG HO MS 2020.306 BE VU MINH THU |
12/2/2020 | 200,000 | Sender:79305001.DD:021220.SHGD:10001332.BO:TRAN VINH TRUNG.MS 2020 306 |
12/2/2020 | 200,000 | 295600.021220.083457.MS 2020.306(be Vu Minh Thu) |
12/2/2020 | 200,000 | MBVCB.875968945.HUYNH THI THUY HANG chuyen tienung ho 2020.306 be vu Minh Thu.CT tu 0111000563561 HUYNH THI THUY HANG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 200,000 | 998533.021220.075616.ung ho ma so2020.305 be nguyen cao phuc lam |
12/2/2020 | 200,000 | 533592.021220.074512.Ung ho MS 2020306 vu minh thu FT20337610087197 |
12/2/2020 | 200,000 | 192034.021220.074128.MS2020306 be Vu Minh Thu |
12/2/2020 | 200,000 | 447857.021220.071825.Vietcombank 0011002643148 Ho Khanh Chi lop 10XH2 THPT Gia Dinh HCM ung ho ma so 2020 306 be Vu Minh |
12/2/2020 | 200,000 | MBVCB.875928094.Ung ho MS 2020.306( be Vu Minh Thu).CT tu 0721000614520 NGUYEN HUYNH NGOC PHUONG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 200,000 | 051354.021220.065729.Ms 2020 306 ung ho be vu minh thu |
12/2/2020 | 200,000 | 519190.021220.063552.2020.306 be Vu minh thu FT20337129000040 |
12/2/2020 | 200,000 | 961270.021220.055216.Chuyen tien ung ho MS 2020.305 be Nguyen Cao Phuc Lam |
12/2/2020 | 200,000 | 961096.021220.055014.Chuyen tien ung ho MS 2020.270 be Cao Duc Bao |
12/2/2020 | 200,000 | 722808.021220.054029.UNG HO MS : 2020.306( BE VU MINH THU)-021220-05:40:28 722808 |
12/2/2020 | 300,000 | 864212.021220.191012.MS 2020.297 (BE HA VAN PHUC) NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
12/2/2020 | 300,000 | MBVCB.876844033.MS 2020.306 be Vu Minh Thu.CT tu 0071002395402 TRAN QUANG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 300,000 | 412175.021220.154715.Ung ho CTNCHCCCL.TrangLe.0902952192 |
12/2/2020 | 300,000 | MBVCB.876618540.Ung ho nchcccl huynh 0974627322 .CT tu 0881000467096 TRUONG VAN BAO HUYNH toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 300,000 | 785677.021220.150302.Vietcombank 0011002643148 CK UNG HO MS 2020 306 be Vu Minh Thu |
12/2/2020 | 300,000 | 887741.021220.001344.ung ho MS 2020.306 (be Vu Minh Thu) |
12/2/2020 | 300,000 | 553789.021220.115302.Ung ho MS 2020 298 MS 2020 304 MS 2020 305 |
12/2/2020 | 300,000 | 078834.021220.092907.Ung ho MS 2020.306 Vu Minh Thu |
12/2/2020 | 300,000 | MBVCB.876058120.ung ho MS2020.306.CT tu 1013908250 PHAM THI HIEN DUNG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 300,000 | IBVCB.876027931.Ung ho be Vu Minh thu (MS:2020.306).CT tu 0111000320961 PHAM NGOC THANH THANG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 300,000 | MBVCB.876015637.Ung ho ms 2020.306 be vu minh thu.CT tu 0021000534526 PHI DANG HUNG toi 0011002643148 BAO VIETNAMNET |
12/2/2020 | 300,000 | 291579.021220.081857.ms 2020.305 be Phuc Lam |
12/2/2020 | 300,000 | 250154.021220.075021.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho chau minh thu 2020306 |
12/2/2020 | 300,000 | 842867.021220.065637.IBFT Ung ho be Vu Minh Thu.Hoc Mon |
12/2/2020 | 300,000 | 446794.021220.065442.Vietcombank 0011002643148 Tran Dinh Tuyen chuyen khoan cho MS 2020 306 be Vu Minh Thu |
12/2/2020 | 300,000 | 968983.021220.064207.Hua Hien ung ho MS 2020.306 be Vu Minh Thu |
12/2/2020 | 400,000 | MBVCB.877150580.NGUYEN THI THU THUY chuyen tien ung ho MS:2020296 em Tran Van Truong .CT tu 0741000613355 NGUYEN THI THU THUY toi 0011002643148 BAO VIETNAMNET |
